Policies
Security Deposits
The minimum Security Deposits for purchase of Telenor Price Plans and nationwide dialing access.
| Price Plan | Minimum Credit Limit | |||
| Telenor 100 | Rs 1200 | |||
| Telenor 500 | Rs 1500 | |||
| Free | Rs 3500 | |||
Security Deposits for International Dialing Access
| Price Plan | Minimum Credit Limit |
| Telenor 100 | Rs 2000 |
| Telenor 500 | Rs 2000 |
| Free | Rs 3500 |
Security deposit or waiver is equal to your subscription credit limit
Security Deposits for International Roaming
| Price Plan | Minimum Credit Limit |
| Telenor 100 | Rs 15,000 |
| Telenor 500 | Rs 15,000 |
| Free | Rs 15,000 |
For more details, visit the nearest Telenor Sales and Service Center, or call 345 from your Telenor subscription
Credit Limit Alerts
The subscription is suspended when 95% of credit limit is utilized.
To help you stay in control of your usage, credit limit alerts are sent to you at different usage levels. These alerts are as follows.
| Alert Category | When the Accumulated Charges in your Telenor Account reaches or exceeds: | Advisory |
| 1st SMS alert | 70% of your total Credit Limit | A notification to alert you on the status of your Accumulated Charges. |
| 2nd SMS alert | 90% of your total Credit Limit | Your number is put on restriction and you are encouraged to make payment to get your number restored. |
| 3rd SMS alert | 95% of your total Credit Limit | Your number is put on suspension and you are encouraged to make payment to get your number restored. |
Payment Policy
The bill becomes due immediately after your invoice is generated. Please pay your bill within 15 days of your invoice date to avoid suspension of your account. To know your bill SMS ‘Bill’ to 345, or to get daily Bill information SMS “BFI” to 345. Call 345 or visit Web Self Care.








