Dear Customer, below are the offer prices and resources in AJK:
Offers | Price | Resources | Validity |
DAILY SOCIAL PACK | 2.5 | 50MB Social | 1 day |
Good Time Offer | 8 | Unlimited Onnet mins & 250 FB + WA | 2 hours |
Ticky Pack Offer | 13 | 50 Onnet mins | 1 day |
Daily YOUTUBE | 12 | 500MB | 1 day |
DAILY OFF-PEAK | 19 | 1500 MB (6 AM – 6PM) | 1 day |
Monthly WhatsApp | 50 | 1500MB WA | 30 days |
MONTHLY SOCIAL PACK | 70 | 2 GB FB & WA | 30 days |
3 Day Hybrid | 70 | 150 Mbs + 150 Onnet Mins + 15 Offnet Mins + 150 SMS | 3 days |
MONTHLY SOCIAL PACK PLUS | 110 | 5 GB FB & WA, 10000 SMS | 30 days |
HAFTAWAAR SAHULAT OFFER | 120 | 1000 Onnet mins, 70 Offnet, 100 Generic MBs, 350 Social MBs & 700 SMS | 7 days |
Chappar Phaar Offer | 155 | Unlimited Onnet mins, 70 Generic MBs, 350 Social MBs | 7 days |
4G Weekly Super | 140 | 4GB (2GB 1AM-11AM) | 7 days |
Monthly Social All in One | 180 | 100 Mbs + 8GB (Facebook + Whatsapp) + 250 Onnet + 25 Offnet Mins | 30 days |
4G Monthly Lite | 230 | 2 GB + 2 GB (Offpeak) | 30 days |
Monthly Offpeak | 270 | 100 GB (11pm-12noon) | 30 days |
ULTRA PLUS | 340 | 6GB’s | 7 days |
Weekly Extreme | 350 | 30GB(15GB 1AM-11AM), 7500 onnet/ptcl, 200 offnet | 7 days |
Monthly Super | 450 | 12000MB (incl. 6000MB 1AM-11AM) | 30 days |
Monthly Starter | 480 | 4GB’s+4GB’s (1AM-7AM) | 30 days |
Easy Card 550 | 550 | 3GB, 750 onnet mins, 75 offnet mins & 500 SMS | 30 Days |
MONTHLY ULTRA | 750 | 10GB’s + 10GB’s (1AM-11AM) | 30 days |
Monthly Easy Card 850 | 850 | 10GB+10GB(1am-11am) + 5000 Onnet + 350 Offnet + 5000 SMS | 30 days |
Monthly Easy Card 1000 | 1000 | 15GB+15GB (1am-11am) + 7000 Onnet + 500 Offnet + 10,000 SMS | 30 days |
Monthly Ultra Plus | 1000 | 25 GBs | 30 days |
*The prices/resources of the rest of the nationwide offers are the same in AJK except for the offers mentioned above.