Dear Customer, below are the offer prices and resources in AJK:
Offers | Price | Resources | Validity |
DAILY SOCIAL PACK | 3 | 70MB Social | 1 day |
Good Time Offer | 6 | Unlimited Onnet mins & 250 FB + WA | 2 hours |
Ticky Pack Offer | 11 | 50 Onnet mins | 1 day |
Daily YOUTUBE | 12 | 500MB | 1 day |
DAILY OFF-PEAK | 19 | 1500 MB (6 AM – 6PM) | 1 day |
Monthly WhatsApp | 50 | 1500MB WA | 30 days |
MONTHLY SOCIAL PACK | 60 | 2 GB FB & WA | 30 days |
MONTHLY SOCIAL PACK PLUS | 100 | 6 GB FB & WA, 10000 SMS | 30 days |
HAFTAWAAR SAHULAT OFFER | 120 | 1000 Onnet mins, 70 Offnet, 100 Generic MBs, 350 Social MBs & 700 SMS | 7 days |
Chappar Phaar Offer | 140 | Unlimited Onnet mins, 70 Generic MBs, 350 Social MBs | 7 days |
4G Weekly Super | 140 | 4GB (2GB 1AM-11AM) | 7 days |
Easy Card 160 | 160 | 1 GB+ 50 Offnet Mins, 1000 On-net Mins, 1000 SMS | 30 days |
4G Monthly Lite | 230 | 2 GB + 2 GB (Offpeak) | 30 days |
Monthly Offpeak | 230 | 100 GB (11pm-12noon) | 30 days |
4G Weekly Ultra | 250 | 5GB’s+2GB’s (1AM-11AM)+1GB SoundCloud & Patari | 7 days |
WEEKLY EASY CARD MEGA | 270 | 4 GB+4 GB (Offpeak), 85 Offnet Mins, 2000 On-net Mins/SMS | 7 days |
EASY CARD MEGA PLUS | 300 | 14GB(7GB 1AM-11AM), 5000 Onnet/PTCL/SMS, 80 Offnet | 7 days |
ULTRA PLUS | 340 | 6GB’s | 7 days |
Monthly Starter | 480 | 4GB’s+4GB’s (1AM-7AM) | 30 days |
EC500 | 500 | 3G, 750 onnet mins, 75 offnet mins & 500 SMS | 30 Days |
Easy Card 650 | 650 | 3 GB+3 GB (Offpeak), 200 Offnet Mins, 3000 On-net Mins, 3000 SMS | 30 days |
MONTHLY ULTRA | 730 | 10GB’s + 10GB’s (1AM-11AM) | 30 days |
*The prices/resources of the rest of the nationwide offers are the same in AJK except for the offers mentioned above.