WEF from 20th-Jun-2023, Prices and resources (Gbs) of Corporate/B2B Large Screen bundles will be revised. Details are below.
Bundle Name | Existing Volume (GBs) | Existing Price
Without Tax (PKR) |
Revised Volume (GBs) | New Price
Without Tax (PKR) |
4G Monthly Mini | 18 | 1,000 | 18 | 1,200 |
4G Monthly Lite | 36 | 1,500 | 40 | 1,800 |
4G Monthly Standard | 50 | 1,700 | 55 | 2,200 |
4G Monthly Smart | 85 | 2,200 | 95 | 2,700 |
4G Monthly Value | 160 | 3,800 | 175 | 4,300 |
4G Monthly Unlimited | 275 | 6,000 | 275 | 7,000 |
Terms & Conditions